Page 90 - SPARKY Power Tools Catalog 2014
P. 90
aCCessorIes 








abraSIVe flaP DISCS


For grinding flat surfaces. Most efficient when used at an For contour and edge grinding. Most efficient when used
angle of 0°– 45°. Max. working speed 80 m/s. at a wider angle of 15° – 25°. Max. working speed 80 m/s.
Straight Inclined

ALUMINIUM OXIDE ZIRCONIUM OXIDE

Suitable for medium to heavy Suitable for medium to
duty applications on steel, heavy duty applications on
nonferrous metals, and wood. all types of steel and metals.
High lamellar lining on glass High lamellar lining on glass
fibre plate. Uniform grinding fibre plate. Uniform grinding
capacity, cool grinding and capacity, cool grinding and
low noise level. low noise level.


Diameter x Bore, mm Grit Type Pcs/Pack Cat. № Diameter x Bore, mm Grit Type Pcs/Pack Cat. №
40 1 20009578300 40 1 20009579100
60 1 20009578500 60 1 20009579300
100 x 16 Straight 100 x 16 Straight
80 1 20009578700 80 1 20009579500
120 1 20009578900 120 1 20009579700
40 1 20009571900 40 1 20009575100
60 1 20009572000 60 1 20009575200
115 x 22.23 Straight 115 x 22.23 Straight
80 1 20009572100 80 1 20009575300
120 1 20009572200 120 1 20009575400
40 1 20009572300 40 1 20009575500
60 1 20009572400 60 1 20009575600
125 x 22.23 Straight 125 x 22.23 Straight
80 1 20009572500 80 1 20009575700
120 1 20009572600 120 1 20009575800
40 1 20009572700 40 1 20009575900
60 1 20009572800 60 1 20009576000
150 x 22.23 Straight 150 x 22.23 Straight
80 1 20009572900 80 1 20009576100
120 1 20009573000 120 1 20009576200
40 1 20009573100 40 1 20009576300
60 1 20009573200 60 1 20009576400
180 x 22.23 Straight 180 x 22.23 Straight
80 1 20009573300 80 1 20009576500
120 1 20009573400 120 1 20009576600
40 1 20009578400 40 1 20009579200
60 1 20009578600 60 1 20009579400
100 x 16 Inclined 100 x 16 Inclined
80 1 20009578800 80 1 20009579600
120 1 20009579000 120 1 20009579800
40 1 20009573500 40 1 20009576700
60 1 20009573600 60 1 20009576800
115 x 22.23 Inclined 115 x 22.23 Inclined
80 1 20009573700 80 1 20009576900
120 1 20009573800 120 1 20009577000
40 1 20009573900 40 1 20009577100
60 1 20009574000 60 1 20009577200
125 x 22.23 Inclined 125 x 22.23 Inclined
80 1 20009574100 80 1 20009577300
120 1 20009574200 120 1 20009577400
40 1 20009574300 40 1 20009577500
60 1 20009574400 60 1 20009577600
150 x 22.23 Inclined 150 x 22.23 Inclined
80 1 20009574500 80 1 20009577700
120 1 20009574600 120 1 20009577800
40 1 20009574700 40 1 20009577900
60 1 20009574800 60 1 20009578000
180 x 22.23 Inclined 180 x 22.23 Inclined
80 1 20009574900 80 1 20009578100
120 1 20009575000 120 1 20009578200
88
   85   86   87   88   89   90   91   92   93   94   95