Page 89 - SPARKY Power Tools Catalog 2014
P. 89
aCCessorIes 










abraSIVe DISCS
① ② CUTTING DISCS METAL ④

Diameter x Width x Type
Bore, mm Pcs/Pack Cat. №
100 х 1.2 х 16 A30 R BF 10 20009561709
100 х 2.0 х 16 A30 R BF 10 20009561809
100 х 3.0 х 16 А30 S BF 10 20009561609

115 x 3.0 x 22.2 A30 R BF 10 20009560009

125 x 3.0 x 22.2 A30 R BF 10 20009560109
100 х 1.2 х 16 A30 R BF 5 20009561704
100 х 2.0 х 16 A30 R BF 5 20009561804
100 х 3.0 х 16 А30 S BF 5 20009561604
150 x 3.0 x 22.2 A30 R BF 5 20009560204
180 x 3.0 x 22.2 A30 R BF 5 20009560304
④ ⑤ ⑥ ⑦ 230 x 3.0 x 22.2 A30 R BF 5 20009560404
GRINDING DISCS METAL ① CUTTING DISCS METAL, DEPRESSED CENTRE ⑤

Diameter x Width x Type
Bore, mm Pcs/Pack Cat. № Diameter x Width x Type Pcs/Pack Cat. №
100 х 6.0 х 16 А24 R BF 5 20009565504 Bore, mm
100 х 3.0 х 16 А30 S BF 10 20009561509
115 x 6.0 x 22.2 A24 R BF 5 20009565004
115 x 3.0 x 22.2 A30 R BF 10 20009560509
125 x 6.0 x 22.2 A24 R BF 5 20009565104
125 x 3.0 x 22.2 A30 R BF 10 20009560609
150 x 6.0 x 22.2 A24 R BF 5 20009565404
180 x 6.0 x 22.2 A24 R BF 5 20009565204 100 х 3.0 х 16 А30 S BF 5 20009561504
230 x 6.0 x 22.2 A24 R BF 5 20009565304 180 x 3.0 x 22.2 A30 R BF 5 20009569004
230 x 3.0 x 22.2 A30 R BF 5 20009560704
GRINDING DISCS STONE ②

Diameter x Width x Type CUTTING DISCS STONE ⑥
Bore, mm Pcs/Pack Cat. № Diameter x Width x
100 х 6.0 х 16 C24 R BF 5 20009567904 Bore, mm Type Pcs/Pack Cat. №
125 x 6.0 x 22.2 C24 R BF 5 20009567704 100 х 3.0 х 16 C30 S BF 10 20009563309
150 x 6.0 x 22.2 C24 R BF 5 20009567504 115 x 3.0 x 22.2 C30 S BF 10 20009562509
180 x 6.0 x 22.2 C24 R BF 5 20009567604 125 x 3.0 x 22.2 C30 S BF 10 20009562609
230 x 6.0 x 22.2 C24 R BF 5 20009567804 100 х 3.0 х 16 C30 S BF 5 20009563304
CUTTING DISCS STAINLESS STEEL / INOX ③ 150 x 3.0 x 22.2 C30 S BF 5 20009562704
Diameter x Width x Type 230 x 3.0 x 22.2 C30 S BF 5 20009562804
Bore, mm Pcs/Pack Cat. №
100 х 1.0 х 16 WA 60 T BF 10 20009561409 CUTTING DISCS STONE, DEPRESSED CENTRE ⑦
100 х 1.2 х 16 А60 S BF41 10 20009561909 Diameter x Width x Type
115 x 1.0 x 22.2 A60 S BF41 10 20009560809 Bore, mm Pcs/Pack Cat. №
115 x 1.2 x 22.2 A60 S BF41 10 20009560909 100 х 3.0 х 16 C30 S BF 10 20009563209
125 x 1.0 x 22.2 A60 S BF41 10 20009561009 115 x 3.0 x 22.2 C30 S BF 10 20009562909
125 x 1.2 x 22.2 A60 S BF41 10 20009561109 125 x 3.0 x 22.2 C30 S BF 10 20009563009
180 x 2.0 x 22.2 A60 S BF41 10 20009561209 100 х 3.0 х 16 C30 S BF 5 20009563204
230 x 2.0 x 22.2 A60 S BF41 10 20009561309 230 x 3.0 x 22.2 C30 S BF 5 20009563104

87
   84   85   86   87   88   89   90   91   92   93   94