Page 126 - SPARKY Power Tools Catalogue 2016
P. 126

accessories 








       circular saw Blades


        ƒTungsten-carbide tip                          β
        ƒHardened steel body
        ƒSlots for heat compensation
                                                       b (outer diameter   A (blade level
        ƒTip material YG8                             tolerance)    tolerance)

                 D–Diam-  d–Bore,   Number of   Cutting
        Model                                           Tip size, mm  A, mm  B, mm  χ       β         Cat. Number
                 eter, mm  mm     teeth     width, mm
        Coarse cutting: For cross and parallel cutting in soft and hard wood, boards.
        T12      150     20       12        2.5         5.5x2.0x2.5  ≤0.15  ≤0.12  10°-15°  12°±1°   20009520000
        Т18      140     20       18        2.5         4.0x1.2x2.4  ≤0.25  ≤0.50  17°-19°  10°±1°   20009522200
        T20      200     30       20        2.8         5.5x2.0x2.7  ≤0.15  ≤0.12  10°-15°  12°±1°   20009520100
        T24      140     20       24        2.5         4.0x1.2x2.4  ≤0.25  ≤0.50  17°-19°  10°±1°   20009522900
        T24      165     20       25        2.5         4.0x1.2x2.4  ≤0.25  ≤0.50  20°-22°  10°±1°   20009522300
        T24      185     20       24        2.5         5.5x2.0x2.5  ≤0.15  ≤0.12  10°-15°  12°±1°   20009520200
        Т24      250     30       24        2.8         4.5x1.2x2.8  ≤0.25  ≤0.50  18°-20°  10°±1°   20009522600
        T30      235     30       30        2.8         6.0x2.0x2.8  ≤0.15  ≤0.15  10°-15°  12°±1°   20009520300
        Т30      305     30       30        3.0         5.0x1.4x3.0  ≤0.25  ≤0.50  16°-18°  10°±1°   20009522500
        Т32      305     30       32        3.0         5.0x1.4x3.0  ≤0.25  ≤0.50  16°-18°  10°±1°   20009523700
        Medium cutting: For cross and parallel cutting in soft and hard wood, fiberboard, furniture boards, laminated boards and wood flooring.
        T36      140     20       36        2.5         5.5x2.0x2.5  ≤0.15  ≤0.12  10°-15°  12°±1°   20009523000
        T36      150     20       36        2.5         5.5x2.0x2.5  ≤0.15  ≤0.12  10°-15°  12°±1°   20009520400
        T36      165     20       36        2.5         5.5x2.0x2.7  ≤0.15  ≤0.12  10°-15°  12°±1°   20009523100
        T36      185     20       36        2.5         6.0x2.0x2.8  ≤0.15  ≤0.15  10°-15°  12°±1°   20009520600
        T36      200     30       36        2.7         6.0x2.0x3.0  ≤0.20  ≤0.20  10°-15°  12°±1°   20009520500
        T48      235     30       48        2.4         6.0x2.0x3.0  ≤0.20  ≤0.20  10°-15°  12°±1°   20009521000
        T48      305     30       48        3.0         6.5x2.0x3.2  ≤0.20  ≤0.20  10°-15°  12°±1°   20009520800
        Fine cutting: For cross and parallel cutting in soft and hard wood, fiberboard, furniture boards, laminated boards and wood flooring.
        T48      165     20       48        2.5         4.0x1.2x2.4  ≤0.20  ≤0.50  21°-23°  10°±1°   20009523200
        T48      185     20       48        2.4         5.5x2.0x2.5  ≤0.15  ≤0.12  10°-15°  12°±1°   20009521100
        T48      200     30       48        2.7         5.5x2.0x2.7  ≤0.15  ≤0.12  10°-15°  12°±1°   20009521400
        T48      210     30       48        2.5         4.0x1.2x2.4  ≤0.20  ≤0.50  14°-16°  10°±1°   20009522400
        Т48      250     30       48        2.8         4.5x1.2x2.8  ≤0.20  ≤0.50  16°-18°  10°±1°   20009522700
        T60      235     30       60        2.4         4.0x1.2x2.4  ≤0.20  ≤0.50  15°-17°  10°±1°   20009521900
        T60      250     30       60        2.8         6.0x2.0x2.8  ≤0.15  ≤0.15  10°-15°  12°±1°   20009521200
        Very fine cutting: For cross and parallel cutting in soft and hard wood, fiberboard, furniture boards, laminated boards and wood flooring.
        T56      200     30       60        2.7         5.5x2.0x2.7  ≤0.15  ≤0.12  10°-15°  12°±1°   20009521500
        T60      210     30       60        2.5         4.0x1.2x2.4  ≤0.15  ≤0.50  18°-20°  10°±1°   20009523300
        Т60      305     30       60        3.0         5.0x1.4x3.0  ≤0.15  ≤0.50  14°-16°  10°±1°   20009522800
        T80      235     30       80        2.7         4.0x1.2x2.4  ≤0.15  ≤0.50  14°-16°  10°±1°   20009522000
        T80      250     30       80        2.7         4.5x1.2x2.8  ≤0.15  ≤0.50  14°-16°  10°±1°   20009522100
        T80      305     30       80        3.0         6.0x2.0x3.0  ≤0.20  ≤0.20  10°-15°  12°±1°   20009521600
        Very fine cutting in various materials: Plastic, non-ferrous metals - aluminium, brass, copper.
        T100     250     30       100       2.8         6.0x2.0x2.8  ≤0.15  ≤0.15  0°-3°    12°±1°   20009521700
        T100     305     30       100       3.0         6.0x2.0x3.0  ≤0.20  ≤0.20  10°-15°  12°±1°   20009521800
        T120     305     30       120       2.8         6.0x2.0x3.0  ≤0.20  ≤0.20  10°-15°  12°±1°   20009523500

    124
   121   122   123   124   125   126   127   128   129   130   131